Contest Overview Data
2020 Primary Election
Unofficial Results
|
PRESIDENT OF THE UNITED STATES CD18 DEMOCRATIC (Vote for 1)
18: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 3,632 | |
Undervotes: | 22 | |
Overvotes: | 12 | |
Double Votes: | 0 | |
|
||
Pete Buttigieg (DM1) | 57 | 1.58% |
Amy Klobuchar (DM2) | 20 | 0.56% |
Joseph R. Biden (DM3) | 2,454 | 68.20% |
Tulsi Gabbard (DM4) | 11 | 0.31% |
Bernie Sanders (DM5) | 800 | 22.23% |
Michael R. Bloomberg (DM6) | 52 | 1.45% |
Tom Steyer (DM7) | 5 | 0.14% |
Michael Bennet (DM8) | 4 | 0.11% |
Elizabeth Warren (DM9) | 145 | 4.03% |
Andrew Yang (DM10) | 45 | 1.25% |
Deval Patrick (DM11) | 5 | 0.14% |
|
||
Total | 3,598 | 100.00% |
PRESIDENT OF THE UNITED STATES CD 19 DEMOCRATIC (Vote for 1)
19: EDs reported: | 18 of 18 | 100.00% |
Ballots: | 2,203 | |
Undervotes: | 23 | |
Overvotes: | 8 | |
Double Votes: | 0 | |
|
||
Pete Buttigieg (DM1) | 49 | 2.26% |
Amy Klobuchar (DM2) | 16 | 0.74% |
Joseph R. Biden (DM3) | 1,393 | 64.13% |
Tulsi Gabbard (DM4) | 14 | 0.64% |
Bernie Sanders (DM5) | 524 | 24.13% |
Michael R. Bloomberg (DM6) | 17 | 0.78% |
Tom Steyer (DM7) | 4 | 0.18% |
Michael Bennet (DM8) | 3 | 0.14% |
Elizabeth Warren (DM9) | 118 | 5.43% |
Andrew Yang (DM10) | 28 | 1.29% |
Deval Patrick (DM11) | 6 | 0.28% |
|
||
Total | 2,172 | 100.00% |
DELEGATES TO DEMOCRATIC NATIONAL CONVENTION 18TH CONGRESSIONAL DISTRICT (Vote for 6)
18: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 3,632 | |
Undervotes: | 3,087 | |
Overvotes: | 30 | |
Double Votes: | 0 | |
|
||
Sarah J. McPherson (F) (DM1) | 547 | 2.93% |
Jose Morales (M) (DM1) | 686 | 3.67% |
Helen E. Vidal-Morales (F) (DM1) | 669 | 3.58% |
Nicholas K. Becker (M) (DM1) | 177 | 0.95% |
Joan C. Hutcher (F) (DM1) | 257 | 1.38% |
Harry Bittker (M) (DM1) | 130 | 0.70% |
Randy G. Florke (M) (DM3) | 1,081 | 5.79% |
Maureen A. Fleming (F) (DM3) | 1,625 | 8.70% |
Joseph M. Destefano (M) (DM3) | 1,254 | 6.71% |
Joan A. Becker (F) (DM3) | 1,477 | 7.91% |
Scott H. Reing (M) (DM3) | 1,050 | 5.62% |
Joan M. McDonald (F) (DM3) | 1,538 | 8.24% |
Susan Cockburn (F) (DM5) | 695 | 3.72% |
Brendan Coyne (M) (DM5) | 535 | 2.86% |
Tara D’Andrea (F) (DM5) | 817 | 4.37% |
Logan Gonzalez (M) (DM5) | 943 | 5.05% |
Jocelyn Figueroa (F) (DM5) | 1,214 | 6.50% |
Thomas N. Moran (M) (DM5) | 598 | 3.20% |
Sandra E. Santana (F) (DM7) | 418 | 2.24% |
Juanita O. Lewis (F) (DM9) | 616 | 3.30% |
John C. Bohuniek II (M) (DM9) | 123 | 0.66% |
Cheryl A. Smith (F) (DM9) | 385 | 2.06% |
Sparrow H. Tobin (M) (DM9) | 197 | 1.05% |
Teresa L. Blancato-Horton (F) (DM9) | 339 | 1.82% |
Theodore V. Collins (M) (DM9) | 168 | 0.90% |
Veronica Kelly (F) (DM10) | 200 | 1.07% |
Franz Constancio (M) (DM10) | 116 | 0.62% |
Alicia Tether (F) (DM10) | 186 | 1.00% |
Philip Du (M) (DM10) | 174 | 0.93% |
Katharine Hess (F) (DM10) | 166 | 0.89% |
Tarik Keith (M) (DM10) | 294 | 1.57% |
|
||
Total | 18,675 | 100.00% |
DELEGATES TO DEMOCRATIC NATIONAL CONVENTION 19TH CONGRESSIONAL DISTRICT (Vote for 6)
19: EDs reported: | 18 of 18 | 100.00% |
Ballots: | 2,203 | |
Undervotes: | 2,134 | |
Overvotes: | 48 | |
Double Votes: | 0 | |
|
||
Jill G. Fieldstein (F) (DM1) | 465 | 4.21% |
Wally Rubin (M) (DM1) | 108 | 0.98% |
Tara L. Langworthy (F) (DM1) | 246 | 2.23% |
Aidan S. O’Connor Jr. (M) (DM1) | 180 | 1.63% |
Jane A. Eckert (F) (DM1) | 306 | 2.77% |
Beau Loendorf (M) (DM1) | 131 | 1.19% |
Donna J. Schick (F) (DM3) | 787 | 7.13% |
Michael P. Hein (M) (DM3) | 703 | 6.37% |
Doreen P. Davis (F) (DM3) | 788 | 7.14% |
Frank L. Cardinale (M) (DM3) | 683 | 6.19% |
Elaine Sosnicki (F) (DM3) | 849 | 7.69% |
Frederick E. Kowal (M) (DM3) | 675 | 6.12% |
Cari Gardner (F) (DM5) | 510 | 4.62% |
Kelleigh McKenzie (F) (DM5) | 630 | 5.71% |
Rebecca Rojer (F) (DM5) | 543 | 4.92% |
Jeff Cohen (M) (DM5) | 468 | 4.24% |
Mark A. Vian (M) (DM5) | 337 | 3.05% |
Lanny Walter (M) (DM5) | 417 | 3.78% |
Melissa J. Servant (F) (DM9) | 227 | 2.06% |
Daniel J. Torres (M) (DM9) | 278 | 2.52% |
Jennifer J. Fuentes (F) (DM9) | 448 | 4.06% |
Gregory V. Pasquale (M) (DM9) | 184 | 1.67% |
Erin E. Stamper (F) (DM9) | 220 | 1.99% |
MacGuire M. Benton (M) (DM9) | 128 | 1.16% |
Keiko Sono (F) (DM10) | 201 | 1.82% |
Roger Green (M) (DM10) | 73 | 0.66% |
Cynthia Welch (F) (DM10) | 110 | 1.00% |
Brian Welch (M) (DM10) | 61 | 0.55% |
Shaye Chaim (F) (DM10) | 129 | 1.17% |
Koichiro Y. Kleps (M) (DM10) | 151 | 1.37% |
|
||
Total | 11,036 | 100.00% |
REPRESENTATIVE IN CONGRESS 19th DISRTICT REPUBLICAN (Vote for 1)
REP – CD 19: EDs reported: | 18 of 18 | 100.00% |
Ballots: | 1,605 | |
Undervotes: | 6 | |
Overvotes: | 6 | |
Double Votes: | 0 | |
|
||
Ola Hawatmeh (REP) | 776 | 48.71% |
Kyle Van De Water (REP) | 814 | 51.10% |
Write-in | 3 | 0.19% |
|
||
Total | 1,593 | 100.00% |
COUNTY COURT JUDGE GREEN (Vote for 1)
GRE CCOURT: EDs reported: | 26 of 26 | 100.00% |
Ballots: | 9 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Peter M. Forman (GRE) | 2 | 22.22% |
Jessica Segal (GRE) | 7 | 77.78% |
Write-in | 0 | 0.00% |
|
||
Total | 9 | 100.00% |
COUNTY COURT JUDGE INDEPENDENCE (Vote for 1)
IND CCOURT: EDs reported: | 26 of 26 | 100.00% |
Ballots: | 467 | |
Undervotes: | 5 | |
Overvotes: | 3 | |
Double Votes: | 0 | |
|
||
Jessica Segal (IND) | 145 | 31.59% |
Peter M. Forman (IND) | 312 | 67.97% |
Write-in | 2 | 0.44% |
|
||
Total | 459 | 100.00% |
STATE COMMITTEE 9TH JUDICIAL DISTRICT SAM (Vote for 1)
SAM SC: EDs reported: | 26 of 26 | 100.00% |
Ballots: | 0 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Erik G. Carter (SAM) | 0 | 0% |
Peter M. Bradley (SAM) | 0 | 0% |
Write-in | 0 | 0% |
|
||
Total | 0 | 100.00% |