STATE SUPREME COURT JUSTICE 9th Judicial District (Vote for 4)
DUTCHESS: EDs reported: | 220 of 220 | 100.00% |
Ballots: | 69,832 | |
Undervotes: | 39,535 | |
Overvotes: | 84 | |
Double Votes: | 224 | |
|
||
Nancy Quinn Koba (DEM, SAM) | 31,331 | 13.07% |
DEM | 31,031 | 12.95% |
SAM | 300 | 0.13% |
Robert H Freehill (REP, CON, IND) | 31,379 | 13.09% |
REP | 24,173 | 10.08% |
CON | 5,288 | 2.21% |
IND | 1,918 | 0.80% |
Steven I Milligram (DEM, REP, CON, IND) | 58,712 | 24.49% |
DEM | 28,176 | 11.75% |
REP | 23,200 | 9.68% |
CON | 5,106 | 2.13% |
IND | 2,230 | 0.93% |
Lewis J Lubell (DEM, REP, CON, IND, SAM) | 58,665 | 24.47% |
DEM | 28,204 | 11.77% |
REP | 22,999 | 9.59% |
CON | 5,121 | 2.14% |
IND | 2,191 | 0.91% |
SAM | 150 | 0.06% |
Gina C Capone (DEM, REP, CON, IND) | 59,452 | 24.80% |
DEM | 28,841 | 12.03% |
REP | 23,186 | 9.67% |
CON | 5,086 | 2.12% |
IND | 2,339 | 0.98% |
Write-in | 170 | 0.07% |
|
||
TOTAL | 239,709 | 100.00% |
COUNTY CLERK (Vote for 1)
DUTCHESS: EDs reported: | 220 of 220 | 100.00% |
Ballots: | 69,832 | |
Undervotes: | 3,611 | |
Overvotes: | 18 | |
Double Votes: | 88 | |
|
||
Bradford Kendall (REP, CON, IND) | 36,260 | 54.77% |
REP | 28,294 | 42.74% |
CON | 5,539 | 8.37% |
IND | 2,427 | 3.67% |
Kenya Gadsden (DEM, WOR) | 29,936 | 45.22% |
DEM | 28,165 | 42.54% |
WOR | 1,771 | 2.68% |
Write-in | 7 | 0.01% |
|
||
TOTAL | 66,203 | 100.00% |
COUNTY SHERIFF (Vote for 1)
DUTCHESS: EDs reported: | 220 of 220 | 100.00% |
Ballots: | 69,832 | |
Undervotes: | 23,786 | |
Overvotes: | 1 | |
Double Votes: | 60 | |
|
||
Adrian H “Butch” Anderson (REP, CON, IND) | 45,526 | 98.87% |
REP | 32,837 | 71.32% |
CON | 6,971 | 15.14% |
IND | 5,718 | 12.42% |
Write-in | 519 | 1.13% |
|
||
TOTAL | 46,045 | 100.00% |
DISTRICT ATTORNEY (Vote for 1)
DUTCHESS: EDs reported: | 220 of 220 | 100.00% |
Ballots: | 69,832 | |
Undervotes: | 3,239 | |
Overvotes: | 24 | |
Double Votes: | 68 | |
|
||
Richard Berube (DEM, WOR) | 32,873 | 49.38% |
DEM | 30,499 | 45.82% |
WOR | 2,374 | 3.57% |
William V Grady (REP, CON, IND) | 33,687 | 50.60% |
REP | 26,278 | 39.47% |
CON | 5,259 | 7.90% |
IND | 2,150 | 3.23% |
Write-in | 9 | 0.01% |
|
||
TOTAL | 66,569 | 100.00% |
COUNTY EXECUTIVE (Vote for 1)
DUTCHESS: EDs reported: | 220 of 220 | 100.00% |
Ballots: | 69,832 | |
Undervotes: | 1,692 | |
Overvotes: | 17 | |
Double Votes: | 145 | |
|
||
Marcus J Molinaro (REP, CON, IND) | 39,871 | 58.53% |
REP | 31,239 | 45.86% |
CON | 5,724 | 8.40% |
IND | 2,908 | 4.27% |
Joseph Ruggiero (DEM, WOR) | 28,235 | 41.45% |
DEM | 26,523 | 38.93% |
WOR | 1,712 | 2.51% |
Write-in | 17 | 0.02% |
|
||
TOTAL | 68,123 | 100.00% |
COUNTY LEGISLATOR (District 1) (Vote for 1)
1: EDs reported: | 5 of 5 | 100.00% |
Ballots: | 1,457 | |
Undervotes: | 73 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Margaret Kakish (REP, CON, IND) | 642 | 46.39% |
REP | 491 | 35.48% |
CON | 99 | 7.15% |
IND | 52 | 3.76% |
Giancarlo Llaverias (DEM, WOR) | 742 | 53.61% |
DEM | 695 | 50.22% |
WOR | 47 | 3.40% |
Write-in | 0 | 0.00% |
|
||
TOTAL | 1,384 | 100.00% |
COUNTY LEGISLATOR (District 2) (Vote for 1)
2: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,895 | |
Undervotes: | 206 | |
Overvotes: | 3 | |
Double Votes: | 2 | |
|
||
Donald R Sagliano (REP, CON, IND) | 1,598 | 59.49% |
REP | 1,202 | 44.75% |
CON | 289 | 10.76% |
IND | 107 | 3.98% |
Ranald T Adams IV (DEM, WOR) | 1,087 | 40.47% |
DEM | 1,018 | 37.90% |
WOR | 69 | 2.57% |
Write-in | 1 | 0.04% |
|
||
TOTAL | 2,686 | 100.00% |
COUNTY LEGISLATOR (District 3) (Vote for 1)
3: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,867 | |
Undervotes: | 153 | |
Overvotes: | 2 | |
Double Votes: | 3 | |
|
||
Michael Polasek (REP, CON, IND) | 1,597 | 58.89% |
REP | 1,239 | 45.69% |
CON | 281 | 10.36% |
IND | 77 | 2.84% |
Juliette Landi (DEM, WOR) | 1,115 | 41.11% |
DEM | 1,041 | 38.38% |
WOR | 74 | 2.73% |
Write-in | 0 | 0.00% |
|
||
TOTAL | 2,712 | 100.00% |
COUNTY LEGISLATOR (District 4) (Vote for 1)
4: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,283 | |
Undervotes: | 82 | |
Overvotes: | 1 | |
Double Votes: | 1 | |
|
||
Paula Young-Borra (REP, CON, IND) | 1,002 | 45.55% |
REP | 769 | 34.95% |
CON | 172 | 7.82% |
IND | 61 | 2.77% |
Hannah Black (DEM, WOR) | 1,196 | 54.36% |
DEM | 1,127 | 51.23% |
WOR | 69 | 3.14% |
Write-in | 2 | 0.09% |
|
||
TOTAL | 2,200 | 100.00% |
COUNTY LEGISLATOR (District 5) (Vote for 1)
5: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,702 | |
Undervotes: | 125 | |
Overvotes: | 1 | |
Double Votes: | 7 | |
|
||
Thomas L Keith Jr (REP, CON, IND) | 1,350 | 52.41% |
REP | 1,077 | 41.81% |
CON | 198 | 7.69% |
IND | 75 | 2.91% |
Pamela Kingsley (DEM, WOR) | 1,225 | 47.55% |
DEM | 1,148 | 44.57% |
WOR | 77 | 2.99% |
Write-in | 1 | 0.04% |
|
||
TOTAL | 2,576 | 100.00% |
COUNTY LEGISLATOR (District 6) (Vote for 1)
6: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,759 | |
Undervotes: | 111 | |
Overvotes: | 0 | |
Double Votes: | 5 | |
|
||
Kathleen M Eagleton (REP, CON, IND) | 1,212 | 45.77% |
REP | 943 | 35.61% |
CON | 209 | 7.89% |
IND | 60 | 2.27% |
Rebecca Edwards (DEM, WOR, GRE) | 1,435 | 54.19% |
DEM | 1,338 | 50.53% |
WOR | 73 | 2.76% |
GRE | 24 | 0.91% |
Write-in | 1 | 0.04% |
|
||
TOTAL | 2,648 | 100.00% |
COUNTY LEGISLATOR (District 7) (Vote for 1)
7: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 2,878 | |
Undervotes: | 61 | |
Overvotes: | 1 | |
Double Votes: | 12 | |
|
||
William G Truitt (REP, CON, IND) | 1,724 | 61.22% |
REP | 1,357 | 48.19% |
CON | 240 | 8.52% |
IND | 127 | 4.51% |
Megan D’Alessandro (DEM, WOR) | 1,090 | 38.71% |
DEM | 1,017 | 36.12% |
WOR | 73 | 2.59% |
Write-in | 2 | 0.07% |
|
||
TOTAL | 2,816 | 100.00% |
COUNTY LEGISLATOR (District 8) (Vote for 1)
8: EDs reported: | 13 of 13 | 100.00% |
Ballots: | 3,784 | |
Undervotes: | 201 | |
Overvotes: | 3 | |
Double Votes: | 3 | |
|
||
Noreen Mills Martin (REP, CON, IND) | 1,534 | 42.85% |
REP | 1,196 | 33.41% |
CON | 215 | 6.01% |
IND | 123 | 3.44% |
Craig Brendli (DEM, WOR, GRE) | 2,046 | 57.15% |
DEM | 1,914 | 53.46% |
WOR | 89 | 2.49% |
GRE | 43 | 1.20% |
Write-in | 0 | 0.00% |
|
||
TOTAL | 3,580 | 100.00% |
COUNTY LEGISLATOR (District 9) (Vote for 1)
9: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 1,634 | |
Undervotes: | 523 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
|
||
Randy Johnson (DEM, IND) | 1,095 | 98.56% |
DEM | 1,022 | 91.99% |
IND | 73 | 6.57% |
Write-in | 16 | 1.44% |
|
||
TOTAL | 1,111 | 100.00% |
COUNTY LEGISLATOR (District 10) (Vote for 1)
10: EDs reported: | 7 of 7 | 100.00% |
Ballots: | 1,274 | |
Undervotes: | 302 | |
Overvotes: | 0 | |
Double Votes: | 5 | |
|
||
Barbara Jeter-Jackson (DEM, WOR, IND) | 971 | 99.90% |
DEM | 872 | 89.71% |
WOR | 58 | 5.97% |
IND | 41 | 4.22% |
Write-in | 1 | 0.10% |
|
||
TOTAL | 972 | 100.00% |
COUNTY LEGISLATOR (District 11) (Vote for 1)
11: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 4,431 | |
Undervotes: | 100 | |
Overvotes: | 0 | |
Double Votes: | 9 | |
|
||
Howard L Traudt (REP, CON, IND) | 2,164 | 49.97% |
REP | 1,628 | 37.59% |
CON | 283 | 6.53% |
IND | 253 | 5.84% |
Brennan Kearney (DEM, WOR) | 2,165 | 49.99% |
DEM | 2,037 | 47.03% |
WOR | 128 | 2.96% |
Write-in | 2 | 0.05% |
|
||
TOTAL | 4,331 | 100.00% |
COUNTY LEGISLATOR (District 12) (Vote for 1)
12: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,689 | |
Undervotes: | 640 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
|
||
John Metzger (REP, CON, IND) | 2,040 | 99.56% |
REP | 1,484 | 72.43% |
CON | 353 | 17.23% |
IND | 203 | 9.91% |
Write-in | 9 | 0.44% |
|
||
TOTAL | 2,049 | 100.00% |
COUNTY LEGISLATOR (District 13) (Vote for 1)
13: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,656 | |
Undervotes: | 156 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
|
||
Donna J Bolner (REP, CON, IND) | 1,627 | 65.11% |
REP | 1,238 | 49.54% |
CON | 294 | 11.76% |
IND | 95 | 3.80% |
Brian Benko (DEM, WOR) | 872 | 34.89% |
DEM | 827 | 33.09% |
WOR | 45 | 1.80% |
Write-in | 0 | 0.00% |
|
||
TOTAL | 2,499 | 100.00% |
COUNTY LEGISLATOR (District 14) (Vote for 1)
14: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 2,728 | |
Undervotes: | 180 | |
Overvotes: | 1 | |
Double Votes: | 4 | |
|
||
Francena Amparo (DEM, WOR, GRE) | 1,111 | 43.62% |
DEM | 1,046 | 41.07% |
WOR | 48 | 1.88% |
GRE | 17 | 0.67% |
Lisa Paoloni (REP, CON, IND) | 1,434 | 56.30% |
REP | 1,095 | 42.99% |
CON | 219 | 8.60% |
IND | 120 | 4.71% |
Write-in | 2 | 0.08% |
|
||
TOTAL | 2,547 | 100.00% |
COUNTY LEGISLATOR (District 15) (Vote for 1)
15: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 3,099 | |
Undervotes: | 150 | |
Overvotes: | 0 | |
Double Votes: | 6 | |
|
||
Joseph D Cavaccini (REP, CON, GRE, IND) | 1,811 | 61.41% |
REP | 1,387 | 47.03% |
CON | 258 | 8.75% |
GRE | 33 | 1.12% |
IND | 133 | 4.51% |
Philip Du (DEM, WOR) | 1,138 | 38.59% |
DEM | 1,055 | 35.77% |
WOR | 83 | 2.81% |
Write-in | 0 | 0.00% |
|
||
TOTAL | 2,949 | 100.00% |
COUNTY LEGISLATOR (District 16) (Vote for 1)
16: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 3,310 | |
Undervotes: | 215 | |
Overvotes: | 0 | |
Double Votes: | 5 | |
|
||
Theoni S Salotto (REP, CON, IND) | 1,418 | 45.82% |
REP | 1,093 | 35.32% |
CON | 206 | 6.66% |
IND | 119 | 3.84% |
Frits Zernike (DEM, WOR) | 1,676 | 54.15% |
DEM | 1,556 | 50.27% |
WOR | 120 | 3.88% |
Write-in | 1 | 0.03% |
|
||
TOTAL | 3,095 | 100.00% |
COUNTY LEGISLATOR (District 17) (Vote for 1)
17: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,962 | |
Undervotes: | 117 | |
Overvotes: | 1 | |
Double Votes: | 2 | |
|
||
Douglas AA McHoul (REP, CON, IND) | 1,679 | 59.04% |
REP | 1,354 | 47.61% |
CON | 232 | 8.16% |
IND | 93 | 3.27% |
Keltie McCormick (DEM, WOR) | 1,164 | 40.93% |
DEM | 1,102 | 38.75% |
WOR | 62 | 2.18% |
Write-in | 1 | 0.04% |
|
||
TOTAL | 2,844 | 100.00% |
COUNTY LEGISLATOR (District 18) (Vote for 1)
18: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,919 | |
Undervotes: | 212 | |
Overvotes: | 3 | |
Double Votes: | 5 | |
|
||
Michael B Justice (REP, CON) | 657 | 24.30% |
REP | 553 | 20.45% |
CON | 104 | 3.85% |
Nick Page (DEM, WOR, GRE) | 1,950 | 72.12% |
DEM | 1,679 | 62.09% |
WOR | 185 | 6.84% |
GRE | 86 | 3.18% |
Sandra Moneymaker (IND) | 97 | 3.59% |
Write-in | 0 | 0.00% |
|
||
Total | 2,704 | 100.00% |
COUNTY LEGISLATOR (District 19) (Vote for 1)
19: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 3,472 | |
Undervotes: | 98 | |
Overvotes: | 1 | |
Double Votes: | 6 | |
|
||
A Gregg Pulver (REP, CON, IND) | 1,798 | 53.31% |
REP | 1,353 | 40.11% |
CON | 308 | 9.13% |
IND | 137 | 4.06% |
Richard A Hermans (DEM, WOR) | 1,575 | 46.69% |
DEM | 1,464 | 43.40% |
WOR | 111 | 3.29% |
Write-in | 0 | 0.00% |
|
||
Total | 3,373 | 100.00% |
COUNTY LEGISLATOR (District 20) (Vote for 1)
20: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 3,691 | |
Undervotes: | 115 | |
Overvotes: | 1 | |
Double Votes: | 1 | |
|
||
Warren P Sheprow (REP, CON) | 1,482 | 41.45% |
REP | 1,247 | 34.88% |
CON | 235 | 6.57% |
Kristofer Munn (DEM, WOR, IND) | 2,093 | 58.55% |
DEM | 1,862 | 52.08% |
WOR | 161 | 4.50% |
IND | 70 | 1.96% |
Write-in | 0 | 0.00% |
|
||
Total | 3,575 | 100.00% |
COUNTY LEGISLATOR (District 21) (Vote for 1)
21: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,646 | |
Undervotes: | 132 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
|
||
Stephen M Caswell (REP, CON, IND) | 1,634 | 65.02% |
REP | 1,273 | 50.66% |
CON | 293 | 11.66% |
IND | 68 | 2.71% |
Ed Miyoshi (DEM) | 878 | 34.94% |
Write-in | 1 | 0.04% |
|
||
Total | 2,513 | 100.00% |
COUNTY LEGISLATOR (District 22) (Vote for 1)
22: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 2,694 | |
Undervotes: | 123 | |
Overvotes: | 1 | |
Double Votes: | 2 | |
|
||
Tara Langworthy (DEM) | 949 | 36.93% |
Faye B Garito (REP, CON, IND) | 1,621 | 63.07% |
REP | 1,285 | 50.00% |
CON | 257 | 10.00% |
IND | 79 | 3.07% |
Write-in | 0 | 0.00% |
|
||
Total | 2,570 | 100.00% |
COUNTY LEGISLATOR (District 23) (Vote for 1)
23: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,780 | |
Undervotes: | 688 | |
Overvotes: | 8 | |
Double Votes: | 3 | |
|
||
Edward P Hauser (REP, CON, IND) | 1,712 | 82.15% |
REP | 1,294 | 62.09% |
CON | 241 | 11.56% |
IND | 177 | 8.49% |
Dean D Gilbert (CS) | 357 | 17.13% |
Write-in | 15 | 0.72% |
|
||
Total | 2,084 | 100.00% |
COUNTY LEGISLATOR (District 24) (Vote for 1)
24: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,599 | |
Undervotes: | 178 | |
Overvotes: | 0 | |
Double Votes: | 3 | |
|
||
Alan V Surman (REP, CON, IND) | 1,573 | 64.97% |
REP | 1,268 | 52.38% |
CON | 228 | 9.42% |
IND | 77 | 3.18% |
Elisabetta Berghold (DEM) | 846 | 34.94% |
Write-in | 2 | 0.08% |
|
||
Total | 2,421 | 100.00% |
COUNTY LEGISLATOR (District 25) (Vote for 1)
25: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,623 | |
Undervotes: | 146 | |
Overvotes: | 1 | |
Double Votes: | 4 | |
|
||
Deirdre A Houston (REP, CON, IND) | 1,432 | 57.84% |
REP | 1,125 | 45.44% |
CON | 205 | 8.28% |
IND | 102 | 4.12% |
Wendy McCarthy (DEM, WOR) | 1,044 | 42.16% |
DEM | 980 | 39.58% |
WOR | 64 | 2.58% |
Write-in | 0 | 0.00% |
|
||
Total | 2,476 | 100.00% |
CITY OF BEACON MAYOR (Vote for 1)
City of Beacon: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 3,853 | |
Undervotes: | 59 | |
Overvotes: | 4 | |
Double Votes: | 13 | |
|
||
Lee Kyriacou (DEM, WOR, GRE) | 2,161 | 57.02% |
DEM | 1,895 | 50.00% |
WOR | 181 | 4.78% |
GRE | 85 | 2.24% |
Randy J Casale (REP, IND) | 1,474 | 38.89% |
REP | 1,148 | 30.29% |
IND | 326 | 8.60% |
Write-in | 155 | 4.09% |
|
||
Total | 3,790 | 100.00% |
CITY OF BEACON COUNCILMEMBER AT LARGE (Vote for 2)
City of Beacon: EDs reported: | 10 of 10 | 100.00% |
Ballots: | 3,853 | |
Undervotes: | 1,393 | |
Overvotes: | 4 | |
Double Votes: | 8 | |
|
||
George Mansfield (DEM, WOR) | 2,689 | 42.62% |
DEM | 2,313 | 36.66% |
WOR | 376 | 5.96% |
Amber Grant (DEM, WOR) | 2,769 | 43.89% |
DEM | 2,336 | 37.03% |
WOR | 433 | 6.86% |
Estefano Rendon (REP) | 812 | 12.87% |
Write-in | 39 | 0.62% |
|
||
Total | 6,309 | 100.00% |
CITY OF BEACON COUNCILMEMBER Ward 1 (Vote for 1)
City of Beacon Ward 1: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 965 | |
Undervotes: | 224 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Terry Nelson (DEM, WOR, GRE) | 735 | 99.19% |
DEM | 617 | 83.27% |
WOR | 88 | 11.88% |
GRE | 30 | 4.05% |
Write-in | 6 | 0.81% |
|
||
Total | 741 | 100.00% |
CITY OF BEACON COUNCILMEMBER WARD 2 (Vote for 1)
City of Beacon Ward 2: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 867 | |
Undervotes: | 179 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Air Rhodes (DEM, WOR, GRE) | 684 | 99.42% |
DEM | 566 | 82.27% |
WOR | 83 | 12.06% |
GRE | 35 | 5.09% |
Write-in | 4 | 0.58% |
|
||
Total | 688 | 100.00% |
CITY OF BEACON COUNCILMEMBER WARD 3 (Vote for 1)
City of Beacon Ward 3: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 933 | |
Undervotes: | 64 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
|
||
Jodi McCredo (DEM, WOR) | 592 | 68.12% |
DEM | 518 | 59.61% |
WOR | 74 | 8.52% |
Andrew E Gauzza IV (REP, CON, IND) | 276 | 31.76% |
REP | 222 | 25.55% |
CON | 28 | 3.22% |
IND | 26 | 2.99% |
Write-in | 1 | 0.12% |
|
||
Total | 869 | 100.00% |
CITY OF BEACON COUNCILMEMBER WARD 4 (Vote for 1)
City of Beacon Ward 4: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 1,088 | |
Undervotes: | 121 | |
Overvotes: | 1 | |
Double Votes: | 1 | |
|
||
Dan Aymar-Blair (DEM, WOR, GRE) | 651 | 67.39% |
DEM | 573 | 59.32% |
WOR | 62 | 6.42% |
GRE | 16 | 1.66% |
Kelly A Ellenwood (IND) | 314 | 32.51% |
Write-in | 1 | 0.10% |
|
||
Total | 966 | 100.00% |
CITY OF POUGHKEEPSIE MAYOR (Vote for 1)
City of Poughkeepsie: EDs reported: | 25 of 25 | 100.00% |
Ballots: | 5,525 | |
Undervotes: | 158 | |
Overvotes: | 5 | |
Double Votes: | 13 | |
|
||
Joash Ward (DEM, WOR) | 2,523 | 47.05% |
DEM | 2,402 | 44.80% |
WOR | 121 | 2.26% |
Rob Rolison (REP, CON, IND) | 2,835 | 52.87% |
REP | 2,225 | 41.50% |
CON | 266 | 4.96% |
IND | 344 | 6.42% |
Write-in | 4 | 0.07% |
|
||
Total | 5,362 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER AT LARGE (Vote for 1)
City of Poughkeepsie: EDs reported: | 25 of 25 | 100.00% |
Ballots: | 5,525 | |
Undervotes: | 471 | |
Overvotes: | 4 | |
Double Votes: | 12 | |
|
||
Sarah A Salem (DEM, WOR) | 3,105 | 61.49% |
DEM | 2,938 | 58.18% |
WOR | 167 | 3.31% |
Sakima McClinton (REP, CON, IND) | 1,940 | 38.42% |
REP | 1,464 | 28.99% |
CON | 264 | 5.23% |
IND | 212 | 4.20% |
Write-in | 5 | 0.10% |
|
||
Total | 5,050 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 1 (Vote for 1)
City of Poughkeepsie Ward 1: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 462 | |
Undervotes: | 26 | |
Overvotes: | 0 | |
Double Votes: | 7 | |
|
||
Chris Petsas (DEM, WOR) | 322 | 73.85% |
DEM | 299 | 68.58% |
WOR | 23 | 5.28% |
Rob Page (REP, IND) | 79 | 18.12% |
REP | 72 | 16.51% |
IND | 7 | 1.61% |
Warren G Jones (NA) | 34 | 7.80% |
Write-in | 1 | 0.23% |
|
||
Total | 436 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 2 (Vote for 1)
City of Poughkeepsie Ward 2: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 604 | |
Undervotes: | 31 | |
Overvotes: | 1 | |
Double Votes: | 1 | |
|
||
Evan Menist (DEM, WOR) | 399 | 69.76% |
DEM | 374 | 65.38% |
WOR | 25 | 4.37% |
Miles Shadman (REP, IND) | 86 | 15.03% |
REP | 72 | 12.59% |
IND | 14 | 2.45% |
Lance A Hardy (LU) | 86 | 15.03% |
Write-in | 1 | 0.17% |
|
||
Total | 572 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 3 (Vote for 1)
City of Poughkeepsie Ward 3: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 357 | |
Undervotes: | 83 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Lorraine Johnson (DEM) | 272 | 99.27% |
Write-in | 2 | 0.73% |
|
||
Total | 274 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 4 (Vote for 1)
City of Poughkeepsie Ward 4: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 1,209 | |
Undervotes: | 32 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Sarah Brannen (DEM) | 663 | 56.33% |
Lee D Klein (REP, CON, IND) | 447 | 37.98% |
REP | 380 | 32.29% |
CON | 44 | 3.74% |
IND | 23 | 1.95% |
Kari Rieser (WOR) | 67 | 5.69% |
Write-in | 0 | 0.00% |
|
||
Total | 1,177 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 5 (Vote for 1)
City of Poughkeepsie Ward 5: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 422 | |
Undervotes: | 18 | |
Overvotes: | 2 | |
Double Votes: | 5 | |
|
||
Ann Perry (DEM) | 198 | 49.25% |
Yvonne Flowers (REP, CON, WOR, IND) | 204 | 50.75% |
REP | 104 | 25.87% |
CON | 19 | 4.73% |
WOR | 35 | 8.71% |
IND | 46 | 11.44% |
Write-in | 0 | 0.00% |
|
||
Total | 402 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 6 (Vote for 1)
City of Poughkeepsie Ward 6: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 506 | |
Undervotes: | 115 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Natasha Cherry (DEM, IND) | 389 | 99.49% |
DEM | 366 | 93.61% |
IND | 23 | 5.88% |
Write-in | 2 | 0.51% |
|
||
Total | 391 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 7 (Vote for 1)
City of Poughkeepsie Ward 7: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 523 | |
Undervotes: | 54 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Randall Johnson II (DEM) | 334 | 71.22% |
Andrew Tabor (REP) | 134 | 28.57% |
Write-in | 1 | 0.21% |
|
||
Total | 469 | 100.00% |
CITY OF POUGHKEEPSIE COUNCILMEMBER WARD 8 (Vote for 1)
City of Poughkeepsie Ward 8: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 1,442 | |
Undervotes: | 464 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Matthew M McNamara (DEM, WOR) | 969 | 99.08% |
DEM | 836 | 85.48% |
WOR | 133 | 13.60% |
Write-in | 9 | 0.92% |
|
||
Total | 978 | 100.00% |
TOWN OF AMENIA SUPERVISOR (Vote for 1)
Town of Amenia: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 770 | |
Undervotes: | 235 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Victoria A. Perotti (REP, CON, IND) | 509 | 95.14% |
REP | 382 | 71.40% |
CON | 59 | 11.03% |
IND | 68 | 12.71% |
Write-in | 26 | 4.86% |
|
||
Total | 535 | 100.00% |
TOWN OF AMENIA MEMBER OF TOWN BOARD (Vote for 2)
Town of Amenia: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 770 | |
Undervotes: | 603 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
P. Damian Gutierrez (DEM) | 458 | 48.88% |
Vicki Doyle (DEM) | 467 | 49.84% |
Write-in | 12 | 1.28% |
|
||
Total | 937 | 100.00% |
TOWN OF AMENIA TOWN JUSTICE (Vote for 1)
Town of Amenia: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 770 | |
Undervotes: | 215 | |
Overvotes: | 3 | |
Double Votes: | 0 | |
|
||
Norman R Moore (REP) | 546 | 98.91% |
Write-in | 6 | 1.09% |
|
||
Total | 552 | 100.00% |
TOWN OF BEEKMAN TOWN SUPERVISOR (Vote for 1)
Town of Beekman: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,748 | |
Undervotes: | 721 | |
Overvotes: | 0 | |
Double Votes: | 3 | |
|
||
Mary B Covucci (REP, CON, IND) | 2,009 | 99.11% |
REP | 1,466 | 72.32% |
CON | 307 | 15.15% |
IND | 236 | 11.64% |
Write-in | 18 | 0.89% |
|
||
Total | 2,027 | 100.00% |
TOWN OF BEEKMAN TOWN CLERK (Vote for 1)
Town of Beekman: EDs reported: | 9 of 9 | 100.00% |
Ballots: | 2,748 | |
