Contest Overview Data
2021 Primary Election
Unofficial Election Results
2021-06-22 22:31:32
BEACON CITY COURT JUDGE DEM (Vote for 1)
City of Beacon: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 1,238 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Timothy G. Pagones (DEM) | 171 | 13.81% |
Gregory Johnston (DEM) | 1,067 | 86.19% |
Write-in | 0 | 0.00% |
|
||
Total | 1,238 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER AT LARGE DEM (Vote for 1)
City of Poughkeepsie: EDs reported: | 12 of 12 | 100.00% |
Ballots: | 1,211 | |
Undervotes: | 35 | |
Overvotes: | 3 | |
Double Votes: | 0 | |
|
||
Chris Petsas (DEM) | 327 | 27.88% |
Sarah A Salem (DEM) | 458 | 39.05% |
Da’Ron Wilson (DEM) | 374 | 31.88% |
Write-in | 14 | 1.19% |
|
||
Total | 1,173 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER WARD 1 DEM (Vote for 1)
C_Poughkeepsie Ward 1: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 136 | |
Undervotes: | 8 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
|
||
Kenneth J Stier (DEM) | 23 | 18.25% |
Warren G Jones (DEM) | 19 | 15.08% |
Jacqueline Jordan (DEM) | 28 | 22.22% |
Laura S Forman (DEM) | 9 | 7.14% |
Debra Long (DEM) | 47 | 37.30% |
Write-in | 0 | 0.00% |
|
||
Total | 126 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER WARD 3 DEM (Vote for 1)
C_Poughkeepsie Ward 3: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 96 | |
Undervotes: | 1 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Paul Ward (DEM) | 41 | 43.16% |
Lorraine F Johnson (DEM) | 50 | 52.63% |
Kenneth Stickle (DEM) | 4 | 4.21% |
Write-in | 0 | 0.00% |
|
||
Total | 95 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER WARD 4 DEM (Vote for 1)
C_Poughkeepsie Ward 4: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 296 | |
Undervotes: | 36 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
|
||
Ann C Finney (DEM) | 90 | 34.75% |
Nathan Shook (DEM) | 169 | 65.25% |
Write-in | 0 | 0.00% |
|
||
Total | 259 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER WARD 7 DEM (Vote for 1)
C_Poughkeepsie Ward 7: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 139 | |
Undervotes: | 14 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Deborah Reeves-Duncan (DEM) | 58 | 46.40% |
Nedra Thompson (DEM) | 67 | 53.60% |
Write-in | 0 | 0.00% |
|
||
Total | 125 | 100.00% |
POUGHKEEPSIE CITY COUNCILMEMBER WARD 8 DEM (Vote for 1)
C_Poughkeepsie Ward 8: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 253 | |
Undervotes: | 35 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Alana Wade (DEM) | 82 | 37.61% |
Matthew M McNamara (DEM) | 28 | 12.84% |
Write-in | 108 | 49.54% |
|
||
Total | 218 | 100.00% |
AMENIA TOWN SUPERVISOR REP (Vote for 1)
Town of Amenia: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 221 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Julie A Doran (REP) | 107 | 48.42% |
Victoria A Perotti (REP) | 114 | 51.58% |
Write-in | 0 | 0.00% |
|
||
Total | 221 | 100.00% |
AMENIA MEMBER OF TOWN BOARD REP (Vote for 2)
Town of Amenia: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 221 | |
Undervotes: | 8 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
James E Vitiello (REP) | 105 | 24.19% |
Brad H Rebillard (REP) | 106 | 24.42% |
James S Morris (REP) | 122 | 28.11% |
Michele S Somogyi (REP) | 101 | 23.27% |
Write-in | 0 | 0.00% |
|
||
Total | 434 | 100.00% |
PLEASANT VALLEY MEMBER OF TOWN BOARD REP (Vote for 2)
Town of Pleasant Valley: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 269 | |
Undervotes: | 60 | |
Overvotes: | 4 | |
Double Votes: | 0 | |
|
||
Scott C Cookinham Sr (REP) | 171 | 36.08% |
Carol A Campbell (REP) | 119 | 25.11% |
Michael D McRitchie (REP) | 180 | 37.97% |
Write-in | 4 | 0.84% |
|
||
Total | 474 | 100.00% |
WAPPINGER TOWN SUPERVISOR REP (Vote for 1)
Town of Wappinger: EDs reported: | 7 of 7 | 100.00% |
Ballots: | 597 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Lori A Jiava (REP) | 196 | 32.83% |
Richard L Thurston (REP) | 400 | 67.00% |
Write-in | 1 | 0.17% |
|
||
Total | 597 | 100.00% |
MEMBER OF COUNTY COMMITTEE AMENIA DISTRICT 2 (Vote for 2)
Amenia District 2: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 49 | |
Undervotes: | 19 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Jeanne S Rebillard (REP) | 23 | 29.11% |
Mark S Doyle (REP) | 33 | 41.77% |
Apostolis P Stefanopoulos (REP) | 23 | 29.11% |
Write-in | 0 | 0.00% |
|
||
Total | 79 | 100.00% |
PLEASANT VALLEY MEMBER OF TOWN BOARD CON (Vote for 2)
Town of Pleasant Valley: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 59 | |
Undervotes: | 18 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Scott Cookinham (CON) | 36 | 36.00% |
Carol A Campbell (CON) | 27 | 27.00% |
Wilbur F Brink (CON) | 7 | 7.00% |
Write-in | 30 | 30.00% |
|
||
Total | 100 | 100.00% |
PLEASANT VALLEY TOWN JUSTICE CON (Vote for 1)
Town of Pleasant Valley: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 59 | |
Undervotes: | 1 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Darren H Fairlie (CON) | 48 | 82.76% |
Michael P Kozek (CON) | 9 | 15.52% |
Write-in | 1 | 1.72% |
|
||
Total | 58 | 100.00% |
FAMILY COURT JUDGE WOR (Vote for 1)
Dutchess: EDs reported: | 50 of 50 | 100.00% |
Ballots: | 148 | |
Undervotes: | 2 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Rachel Saunders (WOR) | 74 | 50.68% |
Denise M Watson (WOR) | 72 | 49.32% |
Write-in | 0 | 0.00% |
|
||
Total | 146 | 100.00% |
BEACON CITY COURT JUDGE WOR (Vote for 1)
City of Beacon: EDs reported: | 8 of 8 | 100.00% |
Ballots: | 26 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Gregory Johnston (WOR) | 7 | 26.92% |
Timothy G Pagones (WOR) | 19 | 73.08% |
Write-in | 0 | 0.00% |
|
||
Total | 26 | 100.00% |
FISHKILL MEMBER OF TOWN BOARD WOR (Vote for 2)
Town of Fishkill: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 34 | |
Undervotes: | 5 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Justin Golon (WOR) | 23 | 36.51% |
Jacqueline Bardini (WOR) | 8 | 12.70% |
Robert Brian Reynolds Jr (WOR) | 22 | 34.92% |
Kenya Gadsden (WOR) | 10 | 15.87% |
Write-in | 0 | 0.00% |
|
||
Total | 63 | 100.00% |
PLEASANT VALLEY TOWN JUSTICE WOR (Vote for 1)
Town of Pleasant Valley: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 8 | |
Undervotes: | 0 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Darren H Fairlie (WOR) | 7 | 87.50% |
Michael P Kozek (WOR) | 1 | 12.50% |
Write-in | 0 | 0.00% |
|
||
Total | 8 | 100.00% |