November 15, 2022 | 6:11PM
Governor
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Kathy C. Hochul/ Antonio Delgado (Democratic) | 50,280 | 44.18% |
Lee Zeldin/ Alison Esposito (Republican) | 52,248 | 45.91% |
Lee Zeldin/ Alison Esposito (Conservative) | 6,630 | 5.83% |
Kathy C. Hochul/ Antonio Delgado (Working Families) | 4,504 | 3.96% |
Write-in | 145 | 0.13% |
Total Votes Cast | 113,807 | |
Total Ballots Cast | 114,371 |
Comptroller
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Thomas P. DiNapoli (Democratic) | 52,405 | 46.74% |
Paul Rodriguez (Republican) | 47,639 | 42.49% |
Paul Rodriguez (Conservative) | 6,399 | 5.71% |
Thomas P. DiNapoli (Working Families) | 5,635 | 5.03% |
Write-in | 39 | 0.03% |
Total Votes Cast | 112,117 | |
Total Ballots Cast | 114,371 |
Attorney General
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Letitia A. James (Democratic) | 50,455 | 44.90% |
Michael Henry (Republican) | 50,090 | 44.57% |
Michael Henry (Conservative) | 6,783 | 6.04% |
Letitia A. James (Working Families) | 5,010 | 4.46% |
Write-in | 44 | 0.04% |
Total Votes Cast | 112,382 | |
Total Ballots Cast | 114,371 |
United States Senator
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Charles E. Schumer (Democratic) | 51,568 | 45.66% |
Joe Pinion (Republican) | 49,192 | 43.55% |
Joe Pinion (Conservative) | 6,587 | 5.83% |
Charles E. Schumer (Working Families) | 4,992 | 4.42% |
Diane Sare (LaRouche) | 559 | 0.49% |
Write-in | 48 | 0.04% |
Total Votes Cast | 112,946 | |
Total Ballots Cast | 114,562 |
Representative in Congress (District 17)
Vote For 1
Election Districts Reported 30 of 30
TOTAL | % | |
Sean Patrick Maloney (Democratic) | 6,223 | 34.75% |
Mike Lawler (Republican) | 9,932 | 55.46% |
Mike Lawler (Conservative) | 1,269 | 7.09% |
Sean Patrick Maloney (Working Families) | 483 | 2.70% |
Write-in | 3 | 0.02% |
Total Votes Cast | 17,910 | |
Total Ballots Cast | 18,108 |
Representative in Congress (District 18)
Vote For 1
Election Districts Reported 193 of 193
TOTAL | % | |
Pat Ryan (Democratic) | 44,974 | 47.33% |
Colin J. Schmitt (Republican) | 39,918 | 42.01% |
Colin J. Schmitt (Conservative) | 5,484 | 5.77% |
Pat Ryan (Working Families) | 4,616 | 4.86% |
Write-in | 39 | 0.04% |
Total Votes Cast | 95,031 | |
Total Ballots Cast | 96,454 |
State Senator (District 39)
Vote For 1
Election Districts Reported 159 of 159
TOTAL | % | |
Julie Shiroishi (Democratic) | 32,134 | 41.76% |
Rob Rolison (Republican) | 41,639 | 54.11% |
Julie Shiroishi (Working Families) | 3,155 | 4.10% |
Write-in | 27 | 0.04% |
Total Votes Cast | 76,955 | |
Total Ballots Cast | 79,342 |
State Senator (District 41)
Vote For 1
Election Districts Reported 64 of 64
TOTAL | % | |
Michelle Hinchey (Democratic) | 14,594 | 41.98% |
Susan J. Serino (Republican) | 16,004 | 46.04% |
Susan J. Serino (Conservative) | 2,132 | 6.13% |
Michelle Hinchey (Working Families) | 1,659 | 4.77% |
Susan J. Serino (Independence) | 365 | 1.05% |
Write-in | 8 | 0.02% |
Total Votes Cast | 34,762 | |
Total Ballots Cast | 35,029 |
Member of Assembly (District 103)
Vote For 1
Election Districts Reported 15 of 15
TOTAL | % | |
Sarahana Shrestha (Democratic) | 4,942 | 55.14% |
Patrick Sheehan (Republican) | 2,850 | 31.80% |
Patrick Sheehan (Conservative) | 422 | 4.71% |
Sarahana Shrestha (Working Families) | 745 | 8.31% |
Write-in | 3 | 0.03% |
Total Votes Cast | 8,962 | |
Total Ballots Cast | 9,169 |
Member of Assembly (District 104)
Vote For 1
Election Districts Reported 35 of 35
TOTAL | % | |
Jonathan G. Jacobson (Democratic) | 8,176 | 84.41% |
Jonathan G. Jacobson (Working Families) | 1,473 | 15.21% |
Write-in | 37 | 0.38% |
Total Votes Cast | 9,686 | |
Total Ballots Cast | 12,788 |
Member of Assembly (District 105)
Vote For 1
Election Districts Reported 101 of 101
TOTAL | % | |
Jill Fieldstein (Democratic) | 19,821 | 36.69% |
Anil R. Beephan, Jr. (Republican) | 28,865 | 53.43% |
Anil R. Beephan, Jr. (Conservative) | 3,659 | 6.77% |
Jill Fieldstein (Working Families) | 1,660 | 3.07% |
Write-in | 17 | 0.03% |
Total Votes Cast | 54,022 | |
Total Ballots Cast | 55,408 |
Member of Assembly (District 106)
Vote For 1
Election Districts Reported 72 of 72
TOTAL | % | |
Didi Barrett (Democratic) | 18,875 | 52.16% |
Brandon Craig Gaylord (Republican) | 15,163 | 41.90% |
Brandon Craig Gaylord (Conservative) | 2,140 | 5.91% |
Write-in | 10 | 0.03% |
Total Votes Cast | 36,188 | |
Total Ballots Cast | 37,006 |
State Supreme Court Justice (9th Judicial District)
Vote For 7
Election Districts Reported 223 of 223
TOTAL | % | |
David S. Zuckerman (Democratic) | 47,212 | 6.64% |
Sherri Eisenpress (Democratic) | 47,354 | 6.66% |
Elena M. Goldberg-Velazquez (Democratic) | 48,549 | 6.83% |
Anne E. Minihan (Democratic) | 50,416 | 7.10% |
Keri A. Fiore (Democratic) | 49,578 | 6.98% |
David J. Squirrell (Democratic) | 47,678 | 6.71% |
Amy S. Puerto (Democratic) | 49,581 | 6.98% |
Richard J. Guertin (Republican) | 48,339 | 6.80% |
Michael J. Grace (Republican) | 46,679 | 6.57% |
Joseph I. Farca (Republican) | 46,814 | 6.59% |
Robert S. Cypher Jr. (Republican) | 46,701 | 6.57% |
John Ciampoli (Republican) | 45,917 | 6.46% |
John A. Sarcone, III (Republican) | 47,184 | 6.64% |
Linda M. Murray (Republican) | 51,043 | 7.18% |
David S. Zuckerman (Conservative) | 4,660 | 0.66% |
John A. Sarcone, III (Conservative) | 6,410 | 0.90% |
Anne E. Minihan (Conservative) | 5,492 | 0.77% |
Sherri Eisenpress (Conservative) | 4,503 | 0.63% |
John Ciampoli (Conservative) | 6,271 | 0.88% |
Elena M. Goldberg-Velazquez (Conservative) | 4,887 | 0.69% |
David J. Squirrell (Conservative) | 5,157 | 0.73% |
Write-in | 22 | 0.00% |
Write-in | 24 | 0.00% |
Write-in | 19 | 0.00% |
Write-in | 15 | 0.00% |
Write-in | 17 | 0.00% |
Write-in | 36 | 0.01% |
Write-in | 18 | 0.00% |
Total Votes Cast | 710,576 | |
Total Ballots Cast | 114,371 |
Sheriff
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Jillian Hanlon (Democratic) | 43,143 | 39.01% |
Kirk A. Imperati (Republican) | 56,685 | 51.25% |
Kirk A. Imperati (Conservative) | 7,282 | 6.58% |
Jillian Hanlon (Working Families) | 3,459 | 3.13% |
Write-in | 39 | 0.04% |
Total Votes Cast | 110,608 | |
Total Ballots Cast | 114,371 |
Town Justice (Town of Amenia)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Graham Spearman (Democratic) | 765 | 99.61% |
Write-in | 3 | 0.39% |
Total Votes Cast | 768 | |
Total Ballots Cast | 1,445 |
Member of Town Board (Town of Beekman)
Vote For 1
Election Districts Reported 10 of 10
TOTAL | % | |
Frank M. Lemak V (Republican) | 3,291 | 84.67% |
Frank M. Lemak V (Conservative) | 557 | 14.33% |
Write-in | 39 | 1.00% |
Total Votes Cast | 3,887 | |
Total Ballots Cast | 5,489 |
Member of Town Board (Town of East Fishkill)
Vote For 1
Election Districts Reported 21 of 21
TOTAL | % | |
Craig Arco (Republican) | 7,886 | 77.23% |
Keri Cahill (Conservative) | 2,277 | 22.30% |
Write-in | 48 | 0.47% |
Total Votes Cast | 10,211 | |
Total Ballots Cast | 13,211 |
Town Justice (Town of East Fishkill)
Vote For 1
Election Districts Reported 21 of 21
TOTAL | % | |
Frederick Romig (Republican) | 8,303 | 83.21% |
Frederick Romig (Conservative) | 1,621 | 16.25% |
Write-in | 54 | 0.54% |
Total Votes Cast | 9,978 | |
Total Ballots Cast | 13,211 |
Town Justice (Town of LaGrange)
Vote For 1
Election Districts Reported 12 of 12
TOTAL | % | |
Susan M. Sullivan-Bisceglia (Republican) | 4,249 | 76.81% |
Susan M. Sullivan-Bisceglia (Conservative) | 585 | 10.57% |
Susan M. Sullivan-Bisceglia (Working Families) | 676 | 12.22% |
Write-in | 22 | 0.40% |
Total Votes Cast | 5,532 | |
Total Ballots Cast | 7,437 |
Receiver of Taxes (Town of LaGrange)
Vote For 1
Election Districts Reported 12 of 12
TOTAL | % | |
Joedy P. Kievit (Republican) | 4,484 | 83.53% |
Joedy P. Kievit (Conservative) | 865 | 16.11% |
Write-in | 19 | 0.35% |
Total Votes Cast | 5,368 | |
Total Ballots Cast | 7,437 |
Town Justice (Town of Milan)
Vote For 2
Election Districts Reported 2 of 2
TOTAL | % | |
Thomas H. Jones (Democratic) | 652 | 29.68% |
Edward Burns (Democratic) | 624 | 28.40% |
Thomas H. Jones (Republican) | 473 | 21.53% |
Edward Burns (Republican) | 446 | 20.30% |
Write-in | 2 | 0.09% |
Write-in | 0 | 0.00% |
Total Votes Cast | 2,197 | |
Total Ballots Cast | 1,258 |
Assesor (Town of Milan)
Vote For 1
Election Districts Reported 2 of 2
TOTAL | % | |
Vicki-Lynn McKenzie (Democratic) | 658 | 58.08% |
Vicki-Lynn McKenzie (Republican) | 473 | 41.75% |
Write-in | 2 | 0.18% |
Total Votes Cast | 1,133 | |
Total Ballots Cast | 1,258 |
Town Clerk (Town of North East)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Elizabeth L. Strauss (Democratic) | 629 | 58.57% |
Elizabeth L. Strauss (Republican) | 444 | 41.34% |
Write-in | 1 | 0.09% |
Total Votes Cast | 1,074 | |
Total Ballots Cast | 1,142 |
Town Justice (Town of Pawling)
Vote For 1
Election Districts Reported 6 of 6
TOTAL | % | |
Gayle K. Zelazny (Republican) | 2,411 | 98.97% |
Write-in | 25 | 1.03% |
Total Votes Cast | 2,436 | |
Total Ballots Cast | 3,730 |
Town Clerk (Town of Pine Plains)
Vote For 1
Election Districts Reported 2 of 2
TOTAL | % | |
Madelin Dafoe (Democratic) | 457 | 45.56% |
Madelin Dafoe (Republican) | 546 | 54.44% |
Write-in | 0 | 0.00% |
Total Votes Cast | 1,003 | |
Total Ballots Cast | 1,083 |
Town Justice (Town of Pine Plains)
Vote For 1
Election Districts Reported 2 of 2
TOTAL | % | |
Stella Isaza (Democratic) | 381 | 36.32% |
Ibis Guzman (Republican) | 668 | 63.68% |
Write-in | 0 | 0.00% |
Total Votes Cast | 1,049 | |
Total Ballots Cast | 1,083 |
Superintendent of Highways (Town of Pine Plains)
Vote For 1
Election Districts Reported 2 of 2
TOTAL | % | |
Lisa Ferguson (Republican) | 354 | 41.84% |
Write-in | 492 | 58.16% |
Total Votes Cast | 846 | |
Total Ballots Cast | 1,083 |
Town Justice (Town of Stanford)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Write-in | 542 | 100.00% |
Total Votes Cast | 542 | |
Total Ballots Cast | 1,720 |
Village Trustee (Village of Millbrook)
Vote For 2
Election Districts Reported 1 of 1
TOTAL | % | |
Buffy Lee Arbogast (Democratic) | 366 | 25.76% |
Joseph Libonati (Democratic) | 295 | 20.76% |
Peter Doro (Republican) | 374 | 26.32% |
Patrick Murphy (Republican) | 386 | 27.16% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 1,421 | |
Total Ballots Cast | 731 |
Village Trustee (Village of Pawling)
Vote For 2
Election Districts Reported 2 of 2
TOTAL | % | |
Daniel J. Peters (Republican) | 509 | 49.61% |
John R. Burweger (Republican) | 492 | 47.95% |
Write-in | 16 | 1.56% |
Write-in | 9 | 0.88% |
Total Votes Cast | 1,026 | |
Total Ballots Cast | 848 |
Library Trustee (Town of Poughkeepsie)
Vote For 1
Election Districts Reported 31 of 31
TOTAL | % | |
Patricia Ryan (Non-Partisan) | 4,735 | 99.64% |
Write-in | 17 | 0.36% |
Total Votes Cast | 4,752 | |
Total Ballots Cast | 14,942 |
Library Trustee (City of Poughkeepsie)
Vote For 1
Election Districts Reported 25 of 25
TOTAL | % | |
Moira Fitzgibbons (Non-Partisan) | 2,061 | 99.66% |
Write-in | 7 | 0.34% |
Total Votes Cast | 2,068 | |
Total Ballots Cast | 7,158 |
Proposal Number One (Clean Water, Clean Air, and Green Jobs Environmental Act of 2022)
Vote For 1
Election Districts Reported 223 of 223
TOTAL | % | |
Yes | 66,794 | 62.11% |
No | 40,743 | 37.89% |
Total Votes Cast | 107,537 | |
Total Ballots Cast | 114,371 |
Proposition Number Two (Town of Beekman)
Vote For 1
Election Districts Reported 10 of 10
TOTAL | % | |
Yes | 3,056 | 58.15% |
No | 2,199 | 41.85% |
Total Votes Cast | 5,255 | |
Total Ballots Cast | 5,489 |
Proposal Number Two (Town of Clinton)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Yes | 1,596 | 76.99% |
No | 477 | 23.01% |
Total Votes Cast | 2,073 | |
Total Ballots Cast | 2,176 |
Proposition Number Two (Town of East Fishkill)
Vote For 1
Election Districts Reported 21 of 21
TOTAL | % | |
Yes | 10,219 | 81.54% |
No | 2,313 | 18.46% |
Total Votes Cast | 12,532 | |
Total Ballots Cast | 13,211 |
Proposal Number Two (Town of Stanford)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Yes | 887 | 53.60% |
No | 768 | 46.40% |
Total Votes Cast | 1,655 | |
Total Ballots Cast | 1,720 |
Proposal Number Three (Town of Stanford)
Vote For 1
Election Districts Reported 3 of 3
TOTAL | % | |
Yes | 1,218 | 74.09% |
No | 426 | 25.91% |
Total Votes Cast | 1,644 | |
Total Ballots Cast | 1,720 |
Proposal Number Two (Town of Poughkeepsie-Public Library District 2023 Budget Resolution)
Vote For 1
Election Districts Reported 31 of 31
TOTAL | % | |
Yes | 9,370 | 67.01% |
No | 4,613 | 32.99% |
Total Votes Cast | 13,983 | |
Total Ballots Cast | 14,942 |
Proposal Number Two (City of Poughkeepsie-Public Library District 2023 Budget Resolution)
Vote For 1
Election Districts Reported 25 of 25
TOTAL | % | |
Yes | 4,961 | 76.33% |
No | 1,538 | 23.67% |
Total Votes Cast | 6,499 | |
Total Ballots Cast | 7,158 |