Governor
Vote For 1
TOTAL | % | |
Kathy C. Hochul/ Antonio Delgado (Democratic) | 0 | 0.00% |
Lee Zeldin/ Alison Esposito (Republican) | 0 | 0.00% |
Lee Zeldin/ Alison Esposito (Conservative) | 0 | 0.00% |
Kathy C. Hochul/ Antonio Delgado (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Comptroller
Vote For 1
TOTAL | % | |
Thomas P. DiNapoli (Democratic) | 0 | 0.00% |
Paul Rodriguez (Republican) | 0 | 0.00% |
Paul Rodriguez (Conservative) | 0 | 0.00% |
Thomas P. DiNapoli (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Attorney General
Vote For 1
TOTAL | % | |
Letitia A. James (Democratic) | 0 | 0.00% |
Michael Henry (Republican) | 0 | 0.00% |
Michael Henry (Conservative) | 0 | 0.00% |
Letitia A. James (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
United States Senator
Vote For 1
TOTAL | % | |
Charles E. Schumer (Democratic) | 0 | 0.00% |
Joe Pinion (Republican) | 0 | 0.00% |
Joe Pinion (Conservative) | 0 | 0.00% |
Charles E. Schumer (Working Families) | 0 | 0.00% |
Diane Sare (LaRouche) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Representative in Congress (District 17)
Vote For 1
TOTAL | % | |
Sean Patrick Maloney (Democratic) | 0 | 0.00% |
Mike Lawler (Republican) | 0 | 0.00% |
Mike Lawler (Conservative) | 0 | 0.00% |
Sean Patrick Maloney (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Representative in Congress (District 18)
Vote For 1
TOTAL | % | |
Pat Ryan (Democratic) | 0 | 0.00% |
Colin J. Schmitt (Republican) | 0 | 0.00% |
Colin J. Schmitt (Conservative) | 0 | 0.00% |
Pat Ryan (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
State Senator (District 39)
Vote For 1
TOTAL | % | |
Julie Shiroishi (Democratic) | 0 | 0.00% |
Rob Rolison (Republican) | 0 | 0.00% |
Julie Shiroishi (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
State Senator (District 41)
Vote For 1
TOTAL | % | |
Michelle Hinchey (Democratic) | 0 | 0.00% |
Susan J. Serino (Republican) | 0 | 0.00% |
Susan J. Serino (Conservative) | 0 | 0.00% |
Michelle Hinchey (Working Families) | 0 | 0.00% |
Susan J. Serino (Independence) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Assembly (District 103)
Vote For 1
TOTAL | % | |
Sarahana Shrestha (Democratic) | 0 | 0.00% |
Patrick Sheehan (Republican) | 0 | 0.00% |
Patrick Sheehan (Conservative) | 0 | 0.00% |
Sarahana Shrestha (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Assembly (District 104)
Vote For 1
TOTAL | % | |
Jonathan G. Jacobson (Democratic) | 0 | 0.00% |
Jonathan G. Jacobson (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Assembly (District 105)
Vote For 1
TOTAL | % | |
Jill Fieldstein (Democratic) | 0 | 0.00% |
Anil R. Beephan, Jr. (Republican) | 0 | 0.00% |
Anil R. Beephan, Jr. (Conservative) | 0 | 0.00% |
Jill Fieldstein (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Assembly (District 106)
Vote For 1
TOTAL | % | |
Didi Barrett (Democratic) | 0 | 0.00% |
Brandon Craig Gaylord (Republican) | 0 | 0.00% |
Brandon Craig Gaylord (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
State Supreme Court Justice (9th Judicial District)
Vote For 7
TOTAL | % | |
David S. Zuckerman (Democratic) | 0 | 0.00% |
Sherri Eisenpress (Democratic) | 0 | 0.00% |
Elena M. Goldberg-Velazquez (Democratic) | 0 | 0.00% |
Anne E. Minihan (Democratic) | 0 | 0.00% |
Keri A. Fiore (Democratic) | 0 | 0.00% |
David J. Squirrell (Democratic) | 0 | 0.00% |
Amy S. Puerto (Democratic) | 0 | 0.00% |
Richard J. Guertin (Republican) | 0 | 0.00% |
Michael J. Grace (Republican) | 0 | 0.00% |
Joseph I. Farca (Republican) | 0 | 0.00% |
Robert S. Cypher Jr. (Republican) | 0 | 0.00% |
John Ciampoli (Republican) | 0 | 0.00% |
John A. Sarcone, III (Republican) | 0 | 0.00% |
Linda M. Murray (Republican) | 0 | 0.00% |
David S. Zuckerman (Conservative) | 0 | 0.00% |
John A. Sarcone, III (Conservative) | 0 | 0.00% |
Anne E. Minihan (Conservative) | 0 | 0.00% |
Sherri Eisenpress (Conservative) | 0 | 0.00% |
John Ciampoli (Conservative) | 0 | 0.00% |
Elena M. Goldberg-Velazquez (Conservative) | 0 | 0.00% |
David J. Squirrell (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Sheriff
Vote For 1
TOTAL | % | |
Jillian Hanlon (Democratic) | 0 | 0.00% |
Kirk A. Imperati (Republican) | 0 | 0.00% |
Kirk A. Imperati (Conservative) | 0 | 0.00% |
Jillian Hanlon (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of Amenia)
Vote For 1
TOTAL | % | |
Graham Spearman (Democratic) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Town Board (Town of Beekman)
Vote For 1
TOTAL | % | |
Frank M. Lemak V (Republican) | 0 | 0.00% |
Frank M. Lemak V (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Member of Town Board (Town of East Fishkill)
Vote For 1
TOTAL | % | |
Craig Arco (Republican) | 0 | 0.00% |
Keri Cahill (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of East Fishkill)
Vote For 1
TOTAL | % | |
Frederick Romig (Republican) | 0 | 0.00% |
Frederick Romig (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of LaGrange)
Vote For 1
TOTAL | % | |
Susan M. Sullivan-Bisceglia (Republican) | 0 | 0.00% |
Susan M. Sullivan-Bisceglia (Conservative) | 0 | 0.00% |
Susan M. Sullivan-Bisceglia (Working Families) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Receiver of Taxes (Town of LaGrange)
Vote For 1
TOTAL | % | |
Joedy P. Kievit (Republican) | 0 | 0.00% |
Joedy P. Kievit (Conservative) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of Milan)
Vote For 2
TOTAL | % | |
Thomas H. Jones (Democratic) | 0 | 0.00% |
Edward Burns (Democratic) | 0 | 0.00% |
Thomas H. Jones (Republican) | 0 | 0.00% |
Edward Burns (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Assesor (Town of Milan)
Vote For 1
TOTAL | % | |
Vicki-Lynn McKenzie (Democratic) | 0 | 0.00% |
Vicki-Lynn McKenzie (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Clerk (Town of North East)
Vote For 1
TOTAL | % | |
Elizabeth L. Strauss (Democratic) | 0 | 0.00% |
Elizabeth L. Strauss (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of Pawling)
Vote For 1
TOTAL | % | |
Gayle K. Zelazny (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Clerk (Town of Pine Plains)
Vote For 1
TOTAL | % | |
Madelin Dafoe (Democratic) | 0 | 0.00% |
Madelin Dafoe (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of Pine Plains)
Vote For 1
TOTAL | % | |
Stella Isaza (Democratic) | 0 | 0.00% |
Ibis Guzman (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Superintendent of Highways (Town of Pine Plains)
Vote For 1
TOTAL | % | |
Lisa Ferguson (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Town Justice (Town of Stanford)
Vote For 1
TOTAL | % | |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Village Trustee (Village of Millbrook)
Vote For 2
TOTAL | % | |
Buffy Lee Arbogast (Democratic) | 0 | 0.00% |
Joseph Libonati (Democratic) | 0 | 0.00% |
Peter Doro (Republican) | 0 | 0.00% |
Patrick Murphy (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Village Trustee (Village of Pawling)
Vote For 2
TOTAL | % | |
Daniel J. Peters (Republican) | 0 | 0.00% |
John R. Burweger (Republican) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Library Trustee (Town of Poughkeepsie)
Vote For 1
TOTAL | % | |
Patricia Ryan (Non-Partisan) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Library Trustee (City of Poughkeepsie)
Vote For 1
TOTAL | % | |
Moira Fitzgibbons (Non-Partisan) | 0 | 0.00% |
Write-in | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number One (Clean Water, Clean Air, and Green Jobs Environmental Act of 2022)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposition Number Two (Town of Beekman)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number Two (Town of Clinton)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposition Number Two (Town of East Fishkill)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number Two (Town of Stanford)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number Three (Town of Stanford)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number Two (Town of Poughkeepsie-Public Library District 2023 Budget Resolution)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |
Proposal Number Two (City of Poughkeepsie-Public Library District 2023 Budget Resolution)
Vote For 1
TOTAL | % | |
Yes | 0 | 0.00% |
No | 0 | 0.00% |
Total Votes Cast | 0 | |
Total Ballots Cast | 0 |