TOWN | Election District(s) | SITES | ADDRESS |
---|---|---|---|
Amenia | 1 | Immaculate Conception | 11 Lavelle Rd |
Amenia | 2 | Wassaic Fire | 27 Firehouse Road |
Amenia | 3 | Tally Ho Mobile Home Estates Community Room | 155 Scott Dr. (off Rte 22) |
Beekman | 1, 2 | Town Hall | 4 Main St |
Beekman | 3, 9 | Community Center | 31 Recreation Ctr. Road |
Beekman | 4, 6, 7 | Beekman Elementary | 201 Lime Ridge Rd |
Beekman | 5, 8, 10 | Fire House | 316 Beekman-Poughquag Road |
Clinton | 1 | Town Hall | 1215 Centre Rd, PO Box 208, Rhinebeck |
Clinton | 2 | Valley Community Church | 2260 Salt Point Turnpike |
Clinton | 3 | West Clinton Fire | 219 Hollow Road |
Dover | 1, 2, 3 | Town Hall | 126 East Duncan Hill Road |
Dover | 4, 5, 6 | Dover Middle School | 2368 Route 22 |
East Fishkill | 1, 9 | Hillside Lake Fire | 207 Hillside Lake Rd |
East Fishkill | 2, 12, 20 | Community Center | 888 Route 82 |
East Fishkill | 3, 17 | Stormville Fire House | 112 Old Route 52 |
East Fishkill | 4, 5, 16 | Mission Church | 4101 Route 52 |
East Fishkill | 6, 18 | Town Hall | 330 Route 376 |
East Fishkill | 7, 19 | Community Library | 348 Route 376 |
East Fishkill | 8, 10, 11 | Fishkill Plains Elementary | 17 Lake Walton Road |
East Fishkill | 13, 14 | Wiccopee Fire House | 6 West Hook Road |
East Fishkill | 15, 21 | EF Fire Training Center | 2502 Route 52 |
Fishkill | 1, 4 | Dutchess Junction Fire | 75 Slocum Rd |
Fishkill | 2, 3, 15 | Fishkill Center for Rehab | 22 Robert R. Kasin Way |
Fishkill | 5, 7, 12, 13, 17 | Our Savior Lutheran | 1400 Route 52 |
Fishkill | 6, 10, 11, 14, 16 | Town Hall | 807 Route 52 |
Fishkill | 8, 9 | Brinckerhoff Elementary | 16 Wedgewood Road |
Hyde Park | 1-1 | Staatsburg Fire #2 (Roosevelt #4) | 159 S Cross Road |
Hyde Park | 1-2 | Staatsburg Fire #1 (Roosevelt #5) | 47 Old Post Road |
Hyde Park | 1-3, 4-3 | North Park Elementary | 1593 Route 9G |
Hyde Park | 1-4, 4-2 | Roosevelt Fire #1 | 9 Cardinal Rd |
Hyde Park | 2-1, 2-2, 2-3 | Town Hall | 4383 Route 9 |
Hyde Park | 2-4, 3-2 | St. Peter's School | 12 Father Cody Dr |
Hyde Park | 3-1, 3-3, 3-4 | Roosevelt # 3 | 830 Violet Avenue |
Hyde Park | 4-1, 4-4 | Roosevelt Fire #2 | 265 Cream Street |
LaGrange | 1, 2 | Town Hall | 120 Stringham Rd |
LaGrange | 3, 4, 11 | LaGrange Fire #3 (ROM) | 21 Red Oaks Mill Road |
LaGrange | 5, 8 | Overlook School | 11 Mapleview Rd. Ext. |
LaGrange | 6, 12 | Freedom Pl. Presbyterian | 1168 Route 55 |
LaGrange | 7 | LaGrange Fire #1 (Billings) | 2388 Route 82 |
LaGrange | 9, 10 | Saint Kateri Church | 1925 Route 82 |
Milan | 1, 2 | Town Hall | 20 Wilcox Cir (off Rte 199) |
North East | 1, 2, 3 | Library Annex | 28 Century Blvd. |
Pawling | 1, 2, 6 | Lathrop Center | 2 Lakeside Park |
Pawling | 3 | Holmes Whaley Lake Civic Association | 239 Route 292 |
Pawling | 4, 5 | Town Hall | 160 Charles Colman Blvd |
Pine Plains | 1, 2 | Town Hall | 3284 Route 199 |
Pleasant Valley | 1, 4, 5 | Traver Road School | 801 Traver Road |
Pleasant Valley | 2, 3 | West Road School | 181 West Road |
Pleasant Valley | 6, 7 | Salt Point Fire House | 30 Cottage Street |
T/Poughkeepsie | 1-1, 1-2, 1-4 | Sheafe Rd Elementary | 287 Sheafe Rd |
T/Poughkeepsie | 1-3, 1-5, 2-2, 2-5 | Oak Grove | 40 Kerr Road |
T/Poughkeepsie | 2-1, 2-4 | Vassar Road School | 174 Vassar Road |
T/Poughkeepsie | 2-3, 5-4, 6-5, 6-6 | Spackenkill High School | 112 Spackenkill Road |
T/Poughkeepsie | 3-1, 3-2, 3-6 | Town Hall | 1 Overocker Road |
T/Poughkeepsie | 3-3, 3-5, 4-2 | Rochdale Fire House | 1075 Dutchess Turnpike |
T/Poughkeepsie | 3-4, 4-1, 4-5 | Poughkeepsie Community Room | 19 Tucker Dr |
T/Poughkeepsie | 4-3, 4-4 | Violet Ave School | 191 Violet Avenue |
T/Poughkeepsie | 5-1, 5-2, 5-3 | Senior Center | 14 Abe's Way |
T/Poughkeepsie | 6-1, 6-2, 6-7 | Methodist Church | 2381 New Hackensack Road |
T/Poughkeepsie | 6-3, 6-4 | DC Water & Wastewater Authority | 1 LaGrange Avenue |
Red Hook | 1 | Tivoli Fire | 2 Tivoli Commons |
Red Hook | 2, 4 | Red Hook High School | 103 West Market Street |
Red Hook | 3 | St. John's Reformed | 126 Old Post Rd |
Red Hook | 5 | Bertelsmann Campus Center AND | 30 Campus Road |
St. John's Episcopal | 1114 River Road | ||
Red Hook | 6 | Red Hook Fire | 42 Firehouse Lane |
Red Hook | 7, 8 | Town Hall | 7340 South Broadway |
Rhinebeck | 1, 7 | Pavilion at Brookmeade | 34 Brookmeade Dr |
Rhinebeck | 2, 4, 5 | Town Hall | 80 East Market Street |
Rhinebeck | 3, 6 | Starr Library | 68 West Market Street |
Stanford | 1, 3 | Town Hall- lower level | 26 Town Hall Road |
Stanford | 2 | Town Hall- upper level | 26 Town Hall Road |
Union Vale | 1, 2 | Town Hall | 8 Tymor Park Road |
Union Vale | 3, 4 | Fire House | 3373 Route 82 |
Wappinger | 1-1, 1-2 | Village Hall | 2582 South Avenue |
Wappinger | 1-3, 1-4, 1-5, 2-1, 2-4, 2-6, 3-1 | Hughsonville Fire House | 88 Old Hopewell Rd |
Wappinger | 2-2, 2-3 | Chelsea Fire House | 16 Liberty Street |
Wappinger | 2-5, 3-4, 4-4 | Mid-Hudson Chinese Church | 306 All Angels Hill Road |
Wappinger | 3-2, 3-6, 4-3 | Ketcham High School | 99 Myers Corners Road |
Wappinger | 3-3, 3-5, 4-1, 4-2, 4-5 | New Hackensack Fire | 217 Myers Corners Rd |
Washington | 1, 2, 3, 4 | Millbrook Fire House | 20 Front Street |
C/Beacon | 1-1, 2-1, 2-2, 2-3 | Lewis Tompkins Hose | 13 South Avenue |
C/Beacon | 1-2, 3-1 | Rombout School | 84 Matteawan Road |
C/Beacon | 3-2, 3-3 | Forrestal School | 125 Liberty Street |
C/Beacon | 4-1, 4-2 | Beacon Memorial Building | 413 Main St. |
C/Poughkeepsie | 1-1, 1-2, 1-3 | Interfaith | 66 Washington St |
C/Poughkeepsie | 2-1, 2-2 | Mid-Hudson Library | 105 Market St. |
C/Poughkeepsie | 2-3, 4-1, 4-2, 4-4 | Manor At Woodside | 168 Academy St |
C/Poughkeepsie | 3-1, 3-2 | Beulah Baptist Church | 92 Catharine St. |
C/Poughkeepsie | 4-3, 8-1, 8-4 | Kreiger School | 265 Hooker Ave |
C/Poughkeepsie | 5-1, 5-2, 5-3, 6-3, 7-2 | Warring School | 283 Mansion St |
C/Poughkeepsie | 6-1, 6-2, 7-1, 7-3 | Bethel Church | 91 Hooker Ave. |
C/Poughkeepsie | 8-2, 8-3 | St. John's Church | 55 Wilbur Boulevard |
8/23/2022 Primary & Special Election Poll Sites
© [2023] · Dutchess County Board of Elections · Sitemap · Accessibility Statement · Website Accessibility Issue